| Management number | 231430675 | Release Date | 2026/06/18 | List Price | $64.92 | Model Number | 231430675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B005DXB0LM |
|---|---|
| Brand | Geox |
| Color | Black Leather |
| Theme | Casual, Fashion, Spring/Summer, Geox |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Moner 19 |
| Sport Type | Auto Racing |
| Strap Type | No Strap |
| Style Name | Moner 19 |
| Unit Count | 1 Count |
| Item Weight | 13 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Geox |
| Style Number | U1144V00039C9999 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Leather |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U1144V00039C9999-001-39 M EU (6 US) |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 08054241059473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form